User Application Profile (Differential Pressure Meter in HVAC (Germany))
Analysis Summary
| Materials | VAV Boxes, Air Filters, Fan Systems, Dampers, Other, Metal Ductwork, HVAC Penetrations, Coils, Flex Duct, Fiberglass Ductwork, Differential Pressure Meter, Air Handling Unit |
| Probe Types | Static Pressure Probe, Pitot Tube, Standard Tube, Flexible Probe, Magnetic Probe |
| Pressure Range Range | 0.01 to 10 inWC |
| Total Samples | 3101 |
| Warning | 3 samples (0%) are not included in this statistic because the material or consumable values don't match the UAP definition. |
Air Filters (12.7%)
| Probe Type | Usage | Avg. Pressure Range | # |
|---|---|---|---|
Standard Tube | 46.7% | 0.12 inWC | 184 |
Static Pressure Probe | 50.3% | 0.11 inWC | 198 |
Magnetic Probe | 0.3% | 0.01 inWC | 1 |
Flexible Probe | 2.8% | 0.2 inWC | 11 |
Coils (3.6%)
| Probe Type | Usage | Avg. Pressure Range | # |
|---|---|---|---|
Standard Tube | 52.3% | 0.84 inWC | 58 |
Pitot Tube | 2.7% | 1 inWC | 3 |
Static Pressure Probe | 36.9% | 0.96 inWC | 41 |
Magnetic Probe | 0.9% | 2.5 inWC | 1 |
Flexible Probe | 7.2% | 0.57 inWC | 8 |
Dampers (18.3%)
| Probe Type | Usage | Avg. Pressure Range | # |
|---|---|---|---|
Standard Tube | 7.9% | 0.39 inWC | 45 |
Pitot Tube | 4.4% | 0.54 inWC | 25 |
Static Pressure Probe | 74.9% | 0.29 inWC | 426 |
Magnetic Probe | 0.7% | 0.63 inWC | 4 |
Flexible Probe | 12.1% | 0.35 inWC | 69 |
Fan Systems (17.3%)
| Probe Type | Usage | Avg. Pressure Range | # |
|---|---|---|---|
Standard Tube | 6.7% | 1.45 inWC | 36 |
Pitot Tube | 64.9% | 2.77 inWC | 347 |
Static Pressure Probe | 26% | 0.59 inWC | 139 |
Magnetic Probe | 0.2% | 0.5 inWC | 1 |
Flexible Probe | 2.2% | 0.42 inWC | 12 |
Fiberglass Ductwork (0.2%)
| Probe Type | Usage | Avg. Pressure Range | # |
|---|---|---|---|
Standard Tube | 20% | 0.5 inWC | 1 |
Static Pressure Probe | 40% | 0.3 inWC | 2 |
Flexible Probe | 40% | 0.08 inWC | 2 |
Flex Duct (1.2%)
| Probe Type | Usage | Avg. Pressure Range | # |
|---|---|---|---|
Standard Tube | 28.9% | 0.16 inWC | 11 |
Pitot Tube | 2.6% | 0.5 inWC | 1 |
Static Pressure Probe | 5.3% | 0.3 inWC | 2 |
Flexible Probe | 63.2% | 0.28 inWC | 24 |
Metal Ductwork (12.9%)
| Probe Type | Usage | Avg. Pressure Range | # |
|---|---|---|---|
Standard Tube | 1.8% | 0.51 inWC | 7 |
Pitot Tube | 71.3% | 0.72 inWC | 285 |
Static Pressure Probe | 22.8% | 0.31 inWC | 91 |
Magnetic Probe | 1% | 0.64 inWC | 4 |
Flexible Probe | 3.3% | 0.23 inWC | 13 |
Other (12.6%)
| Probe Type | Usage | Avg. Pressure Range | # |
|---|---|---|---|
Standard Tube | 21.8% | 0.59 inWC | 85 |
Pitot Tube | 1% | 0.39 inWC | 4 |
Static Pressure Probe | 61.5% | 0.13 inWC | 240 |
Magnetic Probe | 1.3% | 0.05 inWC | 5 |
Flexible Probe | 14.4% | 0.29 inWC | 56 |
VAV Boxes (21.2%)
| Probe Type | Usage | Avg. Pressure Range | # |
|---|---|---|---|
Standard Tube | 16.3% | 0.7 inWC | 107 |
Pitot Tube | 5.6% | 0.66 inWC | 37 |
Static Pressure Probe | 71.2% | 0.43 inWC | 467 |
Magnetic Probe | 0.5% | 0.52 inWC | 3 |
Flexible Probe | 6.4% | 0.41 inWC | 42 |