User Application Profile (Battery-powered chainsaw in Construction Carpenter (Germany))
Analysis Summary
| Materials | Hardwood, Treated Lumber, Softwood, Engineered Lumber, Laminated Beams, Other, Green/Wet Wood, Dead/Dry Wood, Wet Wood, Frozen Wood |
| Chain Types | Semi-Chisel, Full-Chisel, Ripping Chain, Skip-Tooth, Low-Profile, Standard |
| Chain Speed Range | 8 to 18 m/s |
| Total Samples | 623 |
| Warning | 2 samples (0%) are not included in this statistic because the material or consumable values don't match the UAP definition. |
Engineered Lumber (8.2%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Standard | 19.6% | 14.4 m/s | 10 |
Low-Profile | 5.9% | 14 m/s | 3 |
Semi-Chisel | 66.7% | 14.12 m/s | 34 |
Full-Chisel | 5.9% | 14 m/s | 3 |
Skip-Tooth | 2% | 14 m/s | 1 |
Frozen Wood (0.5%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Semi-Chisel | 100% | 15.33 m/s | 3 |
Green/Wet Wood (14.3%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Semi-Chisel | 76.4% | 16.47 m/s | 68 |
Full-Chisel | 5.6% | 17.6 m/s | 5 |
Skip-Tooth | 18% | 16.88 m/s | 16 |
Hardwood (29.5%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Standard | 1.1% | 9 m/s | 2 |
Low-Profile | 3.3% | 9 m/s | 6 |
Semi-Chisel | 88% | 10.75 m/s | 162 |
Full-Chisel | 4.9% | 10.89 m/s | 9 |
Skip-Tooth | 0.5% | 12 m/s | 1 |
Ripping Chain | 2.2% | 11.5 m/s | 4 |
Laminated Beams (4.3%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Standard | 14.8% | 13.5 m/s | 4 |
Semi-Chisel | 59.3% | 12.38 m/s | 16 |
Full-Chisel | 18.5% | 12 m/s | 5 |
Skip-Tooth | 7.4% | 12 m/s | 2 |
Other (1.4%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Standard | 11.1% | 8 m/s | 1 |
Low-Profile | 44.4% | 8 m/s | 4 |
Semi-Chisel | 22.2% | 11 m/s | 2 |
Skip-Tooth | 22.2% | 13 m/s | 2 |
Softwood (18.9%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Low-Profile | 2.5% | 11.33 m/s | 3 |
Semi-Chisel | 50.8% | 15.43 m/s | 60 |
Full-Chisel | 43.2% | 16.39 m/s | 51 |
Skip-Tooth | 3.4% | 16.5 m/s | 4 |
Treated Lumber (22.5%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Low-Profile | 0.7% | 12 m/s | 1 |
Semi-Chisel | 97.9% | 13.87 m/s | 137 |
Full-Chisel | 0.7% | 12 m/s | 1 |
Skip-Tooth | 0.7% | 14 m/s | 1 |