User Application Profile (Air Pistol / Blow gun cordless in Paint Shop Automotive After Market (Germany))
Analysis Summary
| Materials | Primed Surfaces, Bare Metal, Freshly Painted Surfaces, Plastic Components, Other, Cured Paint, Interior Trim, Glass Surfaces, Paper Documents |
| Nozzle Types | Standard, Venturi, Precision Tip, Flat Stream, Silenced, Extended |
| Pressure Range | 10 to 60 PSI |
| Total Samples | 1068 |
| Warning | 1 sample (0%) is not included in this statistic because the material or consumable value doesn't match the UAP definition. |
Bare Metal (8.4%)
| Nozzle Type | Usage | Avg. Pressure | # |
|---|---|---|---|
Standard | 22.2% | 46.5 PSI | 20 |
Extended | 1.1% | 40 PSI | 1 |
Flat Stream | 8.9% | 48.75 PSI | 8 |
Precision Tip | 24.4% | 44.09 PSI | 22 |
Venturi | 43.3% | 49.49 PSI | 39 |
Cured Paint (19.9%)
| Nozzle Type | Usage | Avg. Pressure | # |
|---|---|---|---|
Standard | 22.1% | 33.19 PSI | 47 |
Extended | 1.9% | 35 PSI | 4 |
Flat Stream | 21.1% | 30.67 PSI | 45 |
Precision Tip | 36.6% | 31.79 PSI | 78 |
Venturi | 11.7% | 35.6 PSI | 25 |
Silenced | 6.6% | 32.86 PSI | 14 |
Freshly Painted Surfaces (19.5%)
| Nozzle Type | Usage | Avg. Pressure | # |
|---|---|---|---|
Standard | 4.3% | 17.78 PSI | 9 |
Extended | 0.5% | 20 PSI | 1 |
Flat Stream | 22.1% | 13.91 PSI | 46 |
Precision Tip | 43.3% | 14.22 PSI | 90 |
Venturi | 2.4% | 16 PSI | 5 |
Silenced | 27.4% | 12.98 PSI | 57 |
Glass Surfaces (7.7%)
| Nozzle Type | Usage | Avg. Pressure | # |
|---|---|---|---|
Standard | 12.2% | 39 PSI | 10 |
Flat Stream | 56.1% | 34.13 PSI | 46 |
Precision Tip | 18.3% | 18.67 PSI | 15 |
Venturi | 4.9% | 35 PSI | 4 |
Silenced | 8.5% | 27.14 PSI | 7 |
Interior Trim (9.3%)
| Nozzle Type | Usage | Avg. Pressure | # |
|---|---|---|---|
Extended | 2% | 30 PSI | 2 |
Flat Stream | 2% | 20 PSI | 2 |
Precision Tip | 57.6% | 20.7 PSI | 57 |
Venturi | 2% | 30 PSI | 2 |
Silenced | 36.4% | 20.28 PSI | 36 |
Other (9.3%)
| Nozzle Type | Usage | Avg. Pressure | # |
|---|---|---|---|
Standard | 6.1% | 31.67 PSI | 6 |
Extended | 1% | 30 PSI | 1 |
Flat Stream | 16.2% | 31.88 PSI | 16 |
Precision Tip | 39.4% | 26.67 PSI | 39 |
Venturi | 18.2% | 36.67 PSI | 18 |
Silenced | 19.2% | 29.47 PSI | 19 |
Plastic Components (16.9%)
| Nozzle Type | Usage | Avg. Pressure | # |
|---|---|---|---|
Standard | 11% | 29 PSI | 20 |
Flat Stream | 16.6% | 28.33 PSI | 30 |
Precision Tip | 42.5% | 28.05 PSI | 77 |
Venturi | 9.4% | 30.59 PSI | 17 |
Silenced | 20.4% | 29.73 PSI | 37 |
Primed Surfaces (8.9%)
| Nozzle Type | Usage | Avg. Pressure | # |
|---|---|---|---|
Standard | 18.9% | 41.67 PSI | 18 |
Extended | 1.1% | 40 PSI | 1 |
Flat Stream | 31.6% | 37.33 PSI | 30 |
Precision Tip | 20% | 32.11 PSI | 19 |
Venturi | 24.2% | 40.43 PSI | 23 |
Silenced | 4.2% | 25 PSI | 4 |