User Application Profile (Battery-powered polisher in Painting in car workshops (aftermarket) (Brazil))
Analysis Summary
| Materials | Fresh Clear Coat, Aged Clear Coat, Ceramic Coated Paint, Single Stage Paint, Other, Powder Coated Surface |
| Pad Types | Ultra Fine Foam, Heavy Polish Foam, Fine Polish Foam, Medium Polish Foam, Cutting Foam, Microfiber Cutting, Wool Pad |
| Speed Range | 900 to 2100 rpm |
| Total Samples | 718 |
Aged Clear Coat (29.5%)
| Pad Type | Usage | Avg. Speed | # |
|---|---|---|---|
Cutting Foam | 3.8% | 1312.5 rpm | 8 |
Heavy Polish Foam | 7.1% | 1480 rpm | 15 |
Medium Polish Foam | 34.9% | 1524.32 rpm | 74 |
Fine Polish Foam | 31.1% | 1250 rpm | 66 |
Ultra Fine Foam | 16.5% | 1020 rpm | 35 |
Microfiber Cutting | 5.2% | 1418.18 rpm | 11 |
Wool Pad | 1.4% | 1200 rpm | 3 |
Ceramic Coated Paint (9.5%)
| Pad Type | Usage | Avg. Speed | # |
|---|---|---|---|
Fine Polish Foam | 51.5% | 1217.14 rpm | 35 |
Ultra Fine Foam | 48.5% | 1018.18 rpm | 33 |
Fresh Clear Coat (52.2%)
| Pad Type | Usage | Avg. Speed | # |
|---|---|---|---|
Cutting Foam | 0.3% | 1200 rpm | 1 |
Heavy Polish Foam | 1.3% | 1140 rpm | 5 |
Medium Polish Foam | 8.8% | 1409.09 rpm | 33 |
Fine Polish Foam | 37.9% | 1259.15 rpm | 142 |
Ultra Fine Foam | 49.6% | 1196.77 rpm | 186 |
Microfiber Cutting | 2.1% | 1237.5 rpm | 8 |
Other (3.5%)
| Pad Type | Usage | Avg. Speed | # |
|---|---|---|---|
Cutting Foam | 8% | 1050 rpm | 2 |
Medium Polish Foam | 8% | 1350 rpm | 2 |
Fine Polish Foam | 32% | 1275 rpm | 8 |
Ultra Fine Foam | 44% | 981.82 rpm | 11 |
Wool Pad | 8% | 900 rpm | 2 |
Powder Coated Surface (1.7%)
| Pad Type | Usage | Avg. Speed | # |
|---|---|---|---|
Medium Polish Foam | 8.3% | 1800 rpm | 1 |
Fine Polish Foam | 58.3% | 1114.29 rpm | 7 |
Ultra Fine Foam | 33.3% | 900 rpm | 4 |
Single Stage Paint (3.6%)
| Pad Type | Usage | Avg. Speed | # |
|---|---|---|---|
Cutting Foam | 15.4% | 1500 rpm | 4 |
Heavy Polish Foam | 26.9% | 1457.14 rpm | 7 |
Medium Polish Foam | 34.6% | 1333.33 rpm | 9 |
Fine Polish Foam | 11.5% | 1100 rpm | 3 |
Microfiber Cutting | 11.5% | 1600 rpm | 3 |