User Application Profile (11kg demolition hammer in general contractor (Germany))
Analysis Summary
| Materials | Concrete, Masonry Block, Other, Reinforced Concrete, Brick, Tile, Mortar, Asphalt, Plaster |
| Chisel Types | Point, Flat, Spade, Bushing Tool |
| Impact Energy Range | 5 to 30 J |
| Total Samples | 676 |
| Warning | 1 sample (0%) is not included in this statistic because the material or consumable value doesn't match the UAP definition. |
Asphalt (0.1%)
| Chisel Type | Usage | Avg. Impact Energy | # |
|---|---|---|---|
Spade | 100% | 20 J | 1 |
Brick (8.1%)
| Chisel Type | Usage | Avg. Impact Energy | # |
|---|---|---|---|
Point | 27.3% | 13.33 J | 15 |
Flat | 70.9% | 13.33 J | 39 |
Spade | 1.8% | 15 J | 1 |
Concrete (45.4%)
| Chisel Type | Usage | Avg. Impact Energy | # |
|---|---|---|---|
Point | 61.9% | 16.89 J | 190 |
Flat | 34.9% | 15.33 J | 107 |
Spade | 2.9% | 20 J | 9 |
Bushing Tool | 0.3% | 15 J | 1 |
Masonry Block (11.4%)
| Chisel Type | Usage | Avg. Impact Energy | # |
|---|---|---|---|
Point | 33.8% | 15.77 J | 26 |
Flat | 62.3% | 13.96 J | 48 |
Spade | 3.9% | 18.33 J | 3 |
Mortar (5.6%)
| Chisel Type | Usage | Avg. Impact Energy | # |
|---|---|---|---|
Point | 7.9% | 10 J | 3 |
Flat | 92.1% | 9.29 J | 35 |
Other (1.8%)
| Chisel Type | Usage | Avg. Impact Energy | # |
|---|---|---|---|
Point | 25% | 11.67 J | 3 |
Flat | 66.7% | 8.13 J | 8 |
Spade | 8.3% | 10 J | 1 |
Reinforced Concrete (21.7%)
| Chisel Type | Usage | Avg. Impact Energy | # |
|---|---|---|---|
Point | 72.8% | 15.89 J | 107 |
Flat | 27.2% | 16.13 J | 40 |
Tile (5.6%)
| Chisel Type | Usage | Avg. Impact Energy | # |
|---|---|---|---|
Flat | 100% | 12.11 J | 38 |