User Application Profile (18V drill driver without additional handle in fine wood working (Germany))
Analysis Summary
| Materials | Other, Hardwood, Exotic Hardwood, Veneer, Softwood, Maple, Plywood, MDF, Finished Surfaces, Laminated Wood |
| Bit Types | Brad Point, Phillips Screwdriver, Forstner, Twist, Countersink, Torx Screwdriver, Flathead Screwdriver, Square Screwdriver, Spade |
| Speed/Torque Setting Range | 0 to 7 level |
| Total Samples | 1302 |
| Warning | 1 sample (0%) is not included in this statistic because the material or consumable value doesn't match the UAP definition. |
Exotic Hardwood (1.7%)
| Bit Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Brad Point | 68.2% | 1.47 level | 15 |
Forstner | 4.5% | 1 level | 1 |
Phillips Screwdriver | 22.7% | 1.6 level | 5 |
Flathead Screwdriver | 4.5% | 1 level | 1 |
Finished Surfaces (11.2%)
| Bit Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Brad Point | 6.2% | 1.78 level | 9 |
Forstner | 0.7% | 0 level | 1 |
Twist | 2.7% | 2.5 level | 4 |
Phillips Screwdriver | 76.7% | 1.93 level | 112 |
Flathead Screwdriver | 8.9% | 1.38 level | 13 |
Torx Screwdriver | 4.1% | 2.67 level | 6 |
Square Screwdriver | 0.7% | 1 level | 1 |
Hardwood (49.2%)
| Bit Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Brad Point | 34% | 2.06 level | 218 |
Forstner | 2.8% | 2.28 level | 18 |
Twist | 7.2% | 1.89 level | 46 |
Countersink | 1.1% | 2.29 level | 7 |
Phillips Screwdriver | 45.7% | 2.99 level | 293 |
Flathead Screwdriver | 2.5% | 2 level | 16 |
Torx Screwdriver | 4.5% | 3.14 level | 29 |
Square Screwdriver | 2.2% | 4.5 level | 14 |
Laminated Wood (2.6%)
| Bit Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Brad Point | 17.6% | 3 level | 6 |
Forstner | 2.9% | 2 level | 1 |
Countersink | 5.9% | 3 level | 2 |
Phillips Screwdriver | 52.9% | 2.44 level | 18 |
Flathead Screwdriver | 8.8% | 2.33 level | 3 |
Torx Screwdriver | 8.8% | 4 level | 3 |
Square Screwdriver | 2.9% | 3 level | 1 |
MDF (4.9%)
| Bit Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Brad Point | 28.1% | 4.06 level | 18 |
Forstner | 3.1% | 3.5 level | 2 |
Twist | 6.3% | 3 level | 4 |
Countersink | 1.6% | 3 level | 1 |
Phillips Screwdriver | 50% | 3.28 level | 32 |
Flathead Screwdriver | 1.6% | 3 level | 1 |
Torx Screwdriver | 7.8% | 2.6 level | 5 |
Square Screwdriver | 1.6% | 4 level | 1 |
Other (10.3%)
| Bit Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Brad Point | 6% | 1.13 level | 8 |
Forstner | 3.7% | 3 level | 5 |
Twist | 35.1% | 2.34 level | 47 |
Spade | 0.7% | 3 level | 1 |
Countersink | 0.7% | 4 level | 1 |
Phillips Screwdriver | 47% | 3.33 level | 63 |
Flathead Screwdriver | 2.2% | 1.33 level | 3 |
Torx Screwdriver | 4.5% | 4 level | 6 |
Plywood (12.4%)
| Bit Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Brad Point | 32.7% | 2.62 level | 53 |
Forstner | 1.9% | 3.67 level | 3 |
Twist | 7.4% | 2.08 level | 12 |
Countersink | 0.6% | 5 level | 1 |
Phillips Screwdriver | 50% | 3.53 level | 81 |
Torx Screwdriver | 4.9% | 3.13 level | 8 |
Square Screwdriver | 2.5% | 3.5 level | 4 |
Softwood (6.0%)
| Bit Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Brad Point | 20.5% | 2.56 level | 16 |
Forstner | 1.3% | 3 level | 1 |
Twist | 20.5% | 2.38 level | 16 |
Countersink | 1.3% | 0 level | 1 |
Phillips Screwdriver | 55.1% | 3.79 level | 43 |
Square Screwdriver | 1.3% | 2 level | 1 |
Veneer (1.5%)
| Bit Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Brad Point | 45% | 1.33 level | 9 |
Twist | 5% | 1 level | 1 |
Phillips Screwdriver | 45% | 1.44 level | 9 |
Flathead Screwdriver | 5% | 1 level | 1 |