User Application Profile (Battery-powered chainsaw in Arborist (Germany))
Analysis Summary
| Materials | Hardwood, Dry Wood, Green Wood, Wet Wood, Dirty Wood, Softwood, Other, Deadwood, Frozen Wood, Mixed Wood |
| Chain Types | Semi-chisel, Skip-tooth, Low-profile, Saw Blade, Full-chisel, Carbide-tipped, Standard |
| Chain Speed Range | 12 to 20 m/s |
| Total Samples | 1018 |
| Warning | 7 samples (1%) are not included in this statistic because the material or consumable values don't match the UAP definition. |
Dirty Wood (7.8%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Semi-chisel | 86.1% | 12.79 m/s | 68 |
Skip-tooth | 3.8% | 13.33 m/s | 3 |
Carbide-tipped | 10.1% | 12 m/s | 8 |
Dry Wood (11.5%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Standard | 4.2% | 12 m/s | 5 |
Semi-chisel | 78.8% | 15.48 m/s | 93 |
Full-chisel | 8.5% | 16.2 m/s | 10 |
Skip-tooth | 7.6% | 15.56 m/s | 9 |
Frozen Wood (0.2%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Semi-chisel | 50% | 14 m/s | 1 |
Carbide-tipped | 50% | 16 m/s | 1 |
Green Wood (18.1%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Semi-chisel | 86.4% | 15.85 m/s | 159 |
Skip-tooth | 10.9% | 16.1 m/s | 20 |
Low-profile | 2.7% | 15.6 m/s | 5 |
Hardwood (34.5%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Semi-chisel | 95.5% | 14.27 m/s | 336 |
Full-chisel | 0.6% | 12 m/s | 2 |
Skip-tooth | 1.7% | 14 m/s | 6 |
Low-profile | 2% | 12.57 m/s | 7 |
Other (0.9%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Standard | 11.1% | 12 m/s | 1 |
Semi-chisel | 77.8% | 13.14 m/s | 7 |
Low-profile | 11.1% | 12 m/s | 1 |
Softwood (11.3%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Semi-chisel | 68.7% | 17.14 m/s | 79 |
Full-chisel | 27.8% | 18.31 m/s | 32 |
Skip-tooth | 3.5% | 18 m/s | 4 |
Wet Wood (15.1%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Semi-chisel | 94.2% | 15.54 m/s | 145 |
Skip-tooth | 5.2% | 16 m/s | 8 |
Low-profile | 0.6% | 14 m/s | 1 |