User Application Profile (Battery-powered chainsaw in Outdoor Grounds Man (30-70% Tree Maintenance) (Germany))
Analysis Summary
| Materials | Green Hardwood, Decayed Wood, Seasoned Hardwood, Other, Green Softwood, Resinous Wood, Seasoned Softwood, Frozen Wood |
| Chain Types | Semi-Chisel, Full-Chisel, Standard, Low-Profile, Skip Tooth |
| Chain Speed Range | 12 to 20 m/s |
| Total Samples | 1002 |
Decayed Wood (15.4%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Semi-Chisel | 96.1% | 15.14 m/s | 148 |
Skip Tooth | 3.9% | 15.33 m/s | 6 |
Frozen Wood (0.3%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Standard | 33.3% | 12 m/s | 1 |
Semi-Chisel | 66.7% | 13 m/s | 2 |
Green Hardwood (38.7%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Standard | 0.3% | 14 m/s | 1 |
Low-Profile | 6.2% | 14.42 m/s | 24 |
Semi-Chisel | 89.2% | 14.34 m/s | 346 |
Full-Chisel | 3.1% | 15 m/s | 12 |
Skip Tooth | 1.3% | 13.6 m/s | 5 |
Green Softwood (19.1%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Standard | 1.6% | 18 m/s | 3 |
Low-Profile | 6.8% | 16.46 m/s | 13 |
Semi-Chisel | 50.8% | 16.93 m/s | 97 |
Full-Chisel | 35.6% | 17.47 m/s | 68 |
Skip Tooth | 5.2% | 17.2 m/s | 10 |
Other (0.4%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Standard | 25% | 16 m/s | 1 |
Low-Profile | 25% | 14 m/s | 1 |
Semi-Chisel | 50% | 15 m/s | 2 |
Resinous Wood (8.7%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Standard | 1.1% | 20 m/s | 1 |
Low-Profile | 6.9% | 18.33 m/s | 6 |
Semi-Chisel | 24.1% | 18.57 m/s | 21 |
Full-Chisel | 17.2% | 19.47 m/s | 15 |
Skip Tooth | 50.6% | 19.77 m/s | 44 |
Seasoned Hardwood (14.5%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Low-Profile | 4.1% | 13 m/s | 6 |
Semi-Chisel | 57.9% | 13.88 m/s | 84 |
Full-Chisel | 35.9% | 13.77 m/s | 52 |
Skip Tooth | 2.1% | 14.67 m/s | 3 |
Seasoned Softwood (3.0%)
| Chain Type | Usage | Avg. Chain Speed | # |
|---|---|---|---|
Standard | 3.3% | 18 m/s | 1 |
Low-Profile | 6.7% | 17 m/s | 2 |
Semi-Chisel | 46.7% | 16.14 m/s | 14 |
Full-Chisel | 33.3% | 17.4 m/s | 10 |
Skip Tooth | 10% | 18.67 m/s | 3 |