User Application Profile (Impact Driver 18V in Carpenter / wood framing (South Korea))
Analysis Summary
| Materials | Pressure-Treated Lumber, Plywood, Softwood, Hardwood, Engineered Lumber, Other, Metal Framing Connectors, Composite Decking, OSB |
| Fastener Types | Wood Screws, Self-Tapping Screws, Lag Screws, Concrete Anchors, Cabinet Screws, Hex Bolts, Deck Screws, Drywall Screws, Copper Nails, Structural Screws, Structural Wood Screws |
| Speed/Torque Setting Range | 1 to 3 level |
| Total Samples | 1530 |
| Warning | 4 samples (0%) are not included in this statistic because the material or consumable values don't match the UAP definition. |
Composite Decking (0.1%)
| Fastener Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Deck Screws | 100% | 1.5 level | 2 |
Engineered Lumber (8.6%)
| Fastener Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Wood Screws | 62.1% | 1.72 level | 82 |
Deck Screws | 1.5% | 2 level | 2 |
Self-Tapping Screws | 13.6% | 1.67 level | 18 |
Lag Screws | 3% | 2 level | 4 |
Hex Bolts | 3.8% | 1.8 level | 5 |
Cabinet Screws | 15.2% | 1.7 level | 20 |
Hardwood (37.5%)
| Fastener Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Wood Screws | 65.1% | 1.58 level | 373 |
Deck Screws | 0.9% | 2.2 level | 5 |
Self-Tapping Screws | 14.7% | 1.96 level | 84 |
Lag Screws | 8% | 2.46 level | 46 |
Hex Bolts | 0.9% | 2.2 level | 5 |
Cabinet Screws | 10.5% | 1.35 level | 60 |
Metal Framing Connectors (18.8%)
| Fastener Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Wood Screws | 1.7% | 2.4 level | 5 |
Self-Tapping Screws | 86.5% | 2.59 level | 249 |
Lag Screws | 1.4% | 3 level | 4 |
Hex Bolts | 8.7% | 2.76 level | 25 |
Concrete Anchors | 1% | 3 level | 3 |
Cabinet Screws | 0.7% | 1.5 level | 2 |
OSB (0.1%)
| Fastener Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Wood Screws | 100% | 1 level | 2 |
Other (2.9%)
| Fastener Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Wood Screws | 19.6% | 1 level | 9 |
Self-Tapping Screws | 30.4% | 1.43 level | 14 |
Lag Screws | 2.2% | 3 level | 1 |
Hex Bolts | 4.3% | 2 level | 2 |
Concrete Anchors | 30.4% | 2.43 level | 14 |
Drywall Screws | 10.9% | 1.2 level | 5 |
Plywood (7.4%)
| Fastener Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Wood Screws | 64.6% | 1.45 level | 73 |
Deck Screws | 3.5% | 1.75 level | 4 |
Self-Tapping Screws | 11.5% | 1.38 level | 13 |
Hex Bolts | 1.8% | 2 level | 2 |
Drywall Screws | 0.9% | 1 level | 1 |
Cabinet Screws | 17.7% | 1.45 level | 20 |
Pressure-Treated Lumber (13.1%)
| Fastener Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Wood Screws | 27.1% | 1.64 level | 55 |
Deck Screws | 45.3% | 1.85 level | 92 |
Self-Tapping Screws | 5.4% | 2.18 level | 11 |
Lag Screws | 20.2% | 2.66 level | 41 |
Hex Bolts | 1% | 2.5 level | 2 |
Softwood (11.2%)
| Fastener Type | Usage | Avg. Speed/Torque Setting | # |
|---|---|---|---|
Wood Screws | 89.5% | 1.39 level | 153 |
Deck Screws | 1.2% | 1.5 level | 2 |
Self-Tapping Screws | 5.8% | 1.5 level | 10 |
Lag Screws | 1.2% | 3 level | 2 |
Hex Bolts | 1.2% | 2 level | 2 |
Cabinet Screws | 1.2% | 1 level | 2 |